Site Plan & Pricing

Home Site # Acreage View List Price
1A 5.01 Kealie Beach & Mountains $995,000
1B 6.16 Kealie Beach & Mountains $1,200,000
5 6.78 Ocean Front & Mountains $1,395,000
10 5.58 Ocean Front & Mountains $1,395,000
13A 3.62 Ocean Front & Mtn (CPR) $1,200,000
14 5.08 Ocean Front & Mountains $1,395,000
17 5.84 Kuna Bay & Mountains $1,795,000
18 6.58 Kuna Bay & Mountains $1,595,000
21 5.70 Kuna Bay & Mountains $1,595,000
22 6.53 Kuna Bay & Mountains $1,595,000
24 5.88 Kuna Bay & Mountains Under Contract
28 7.84 Ocean View & Mountains $1,900,000
29 8.80 Ocean View & Mountains $1,900,000

Barbara R. Sloan
Coldwell Banker
Bali Hai Realty, Inc.
808-651-0028
barbara@balihai.com